Jazzy Select? Specification
| Model |
Jazzy Select
|
| Weight Capacity | 300 lbs. |
| Turning Radius1 | 22.5″ |
| Width1 | 23.74″ |
| Length1,2 | 44″ |
| Maximum Speed3 | Up to 4.3 mph |
| Ground Clearance1 | 0.75 @ motor bracket |
| Front Wheels | 5″ solid casters |
| Drive Wheels | 10″ solid |
| Rear Wheels | 5.75″ solid casters |
| Drivetrain | Two motor, mid-wheel drive? |
| Braking System | “Intelligent Braking” electronic regenerative, disc park brake |
| Suspension Type | Active-Trac? |
| High-Back Seat Size | 16″x16″-18″, 18″x18″-20″, 20″x18″-20″ |
| High-Back Seat-to-Floor Range | 21″-22″ |
| Standard Electronics | 40A, PG GC34 |
| Battery Size (2 required) | 12 volt, U-1 |
| Standard Battery Charger | 3.5A, off-board |
| Per-Charge Range3,8 | Up to 19.4 miles |
| Battery Weight7 | 25.2 lbs. each |
| Weight?of Heaviest Piece5 | 94 lbs. |
| Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors; 13-month limited on batteries. |
| Notes: Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. Without front riggings. Varies with user weight, terrain, battery type, battery condition and tire pressure. 40A, PG 6-key VR2 required with Power Elevating Seat Option. Does not include seat or battery weights. Not available with TRU-Balance?. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
|






