- Portable and easy to travel
- Supplemental foot brake
- Manual hand brake
- Digital LCD display
- Twist grip throttle
- Foldable tiller with adjustment knob
- Airline-safe lithium ion battery pack
- Height adjustable removable seat
Specifications
| Model |
iRide?2
|
| Model Number | S25 |
| Weight Capacity | 250 lbs. |
| Turning Radius<sup “”font-size:10px””””=””>1 | 33.5″””” |
| Length<sup “”font-size:10px””””=””>1<sup “”font-size:10px””””=””>,<sup “”font-size:10px””””=””>2 | 38″””” |
| Ground Clearance<sup “”font-size:10px””””=””>1 | 1.3″””” |
| Per-Charge Range<sup “”font-size:10px””””=””>3<sup “”font-size:10px””””=””>,<sup “”font-size:10px””””=””>6 | Up to 10 miles at 250 lbs.; Up to 12 miles at 200 lbs. |
| Battery Pack | Yes |
| Standard Seat Size | 14.75? x 13.5? |
| Seat to Ground Range | 18?-20? |
| Overall Width | 19.25? |
| Speed | Up to 5.8 mph |
| Overall Weight | 46.5 lbs. with seat and batteries |
| Front Tires solid | 6.5? solid |
| Rear Tires solid | 6.75? solid |
| Number of Wheels | 3 |








